Organisation | Reserve Bank of India | ||
Name of the Posts | 1. Officers in Grade ‘B’(DR)- General 2. Officers in Grade ‘B’(DR)- DEPR 3. Officers in Grade ‘B’(DR)- DSIM | ||
Total Vacancies | 322 1. Officers in Grade ‘B’(DR)- General - 270 2. Officers in Grade ‘B’(DR)- DEPR - 29 3. Officers in Grade ‘B’(DR)- DSIM - 23 | ||
Mode of Application | Online | ||
Job Location | All Over India | ||
Age Limit | 21 years to 30 years | ||
Official Website | |||
Application Fee | SC/ST/PwBD - Rs.100/- GEN/OBC/EWSs - Rs.850/- | ||
Selection Process | Phase-I online Examination (Objective Type) Phase-II online Examination & Interview | ||
Qualification | Officers in Grade ‘B’(DR)- General | Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. Note: - Any such full-time course from a recognised University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognised by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. - Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR - Any such full-time course from a recognised University / Institute that is taken after graduation and is at least of 2 years’ duration / recognised by the Government as equivalent to post graduation will be eligible for admission to the examination. | |
Officers in Grade ‘B’(DR)- DEPR | Essential: a. A Master's Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute; OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute; OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute. Note: SC, ST and PwBD candidates having second class with a minimum of 50% marks or equivalent grade in aggregate of all semesters / years in Master's Degree examination or equivalent recognized qualifications are eligible to apply. Desirable: A Doctorate Degree in Economics or research or teaching experience in Economics or publications in standard journals would be considered as an additional qualification. Candidates having M.Phil. Degree and Doctorate Degree from a recognized Indian/Foreign University/Institute in the specified subjects will be eligible for relaxation in the upper age limit by 2 years and 4 years respectively. d. (i) Candidates having Master's Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. (ii) The above age relaxations will not be cumulatively available with age relaxations available to various categories as mentioned in Para 3 II (b) above. | ||
Officers in Grade ‘B’(DR)- DSIM | Essential: a. A Master's Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years; OR b. Master's Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute; OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters / years; OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. Note: For SC, ST and PwBD candidates, the minimum marks required in Master’s Degree as in items (a), (b), (c) and (d) above is 50% or an equivalent grade in aggregate of all semesters/ years. Desirable: (i) Candidates with a Doctorate in topics related to above subjects will be given preference. (ii) Research or teaching experience and publication in standard journals will be considered as an additional qualification. Note: (i) Candidates possessing M.Phil. and Ph.D qualification in the specified subjects will be eligible for relaxation in upper age limit by 2 years and 4 years respectively. (ii) Candidates with research / teaching experience at a recognized Indian / Foreign University/Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. (iii) The above age relaxations will not be cumulatively available with age relaxations available to various categories as mentioned in Para 3 II (b) above. | ||
last date for application | 28-01-2021 to 15-02-2021 | ||
How to Apply |
| ||
Join @ WhatsApp |
If you want to see more information
Click on Official Notification
Apply Online