Organisation | Indian Air Force | ||||
Vacancy | 257 | ||||
Location | All Over India | ||||
Age Limit | 18 to 25 years | ||||
Mode of Application | Offline | ||||
Selection Process | written test skill /practical/physical test | ||||
Official Website | indianairforce.nic.in | ||||
Last Date | 20.02.2021 to 21.03.2021 | ||||
How to Apply |
| ||||
Join @ |
SI No | Name of Posts | No of Posts | Pay Scale |
1 | Mess Staff | 1 | Level-1 Rs. 18000/- |
2 | Mess Staff | 1 | Level-1 Rs. 18000/- |
3 | Mess Staff | 3 | Level-1 Rs. 18000/- |
4 | Mess Staff | 1 | Level-1 Rs. 18000/- |
5 | MTS | 1 | Level-1 Rs. 18000/- |
6 | MTS | 1 | Level-1 Rs. 18000/- |
7 | Mess Staff | 3 | Level-1 Rs. 18000/- |
8 | MTS | 6 | Level-1 Rs. 18000/- |
9 | CMTD (OG) | 2 | Level-2 Rs. 19900/- |
10 | HKS | 2 | Level-1 Rs. 18000/- |
11 | MTS | 2 | Level-1 Rs. 18000/- |
12 | HKS | 2 | Level-1 Rs. 18000/- |
13 | Mess Staff | 1 | Level-1 Rs. 18000/- |
14 | MTS | 1 | Level-1 Rs. 18000/- |
15 | MTS | 1 | Level-1 Rs. 18000/- |
16 | HKS | 5 | Level-1 Rs. 18000/- |
17 | Laundryman | 2 | Level-1 Rs. 18000/- |
18 | Mess Staff | 2 | Level-1 Rs. 18000/- |
19 | MTS | 4 | Level-1 Rs. 18000/- |
20 | Vulcaniser | 1 | Level-1 Rs. 18000/- |
21 | Cook (OG) | 7 | Level-2 Rs. 19900/- |
22 | Clerk Hindi Typist | 1 | Level-2 Rs. 19900/- |
23 | LDC | 2 | Level-2 Rs. 19900/- |
24 | CMTD (OG) | 3 | Level-2 Rs. 19900/- |
25 | Store Keeper | 1 | Level-2 Rs. 19900/- |
26 | Mess Staff | 2 | Level-1 Rs. 18000/- |
27 | Mess Staff | 1 | Level-1 Rs. 18000/- |
28 | Mess Staff | 2 | Level-1 Rs. 18000/- |
29 | MTS | 1 | Level-1 Rs. 18000/- |
30 | HKS | 2 | Level-1 Rs. 18000/- |
31 | Mess Staff | 1 | Level-1 Rs. 18000/- |
32 | Mess Staff | 1 | Level-1 Rs. 18000/- |
33 | Mess Staff | 1 | Level-1 Rs. 18000/- |
34 | Mess Staff | 1 | Level-1 Rs. 18000/- |
35 | Mess Staff | 1 | Level-1 Rs. 18000/- |
36 | MTS | 1 | Level-1 Rs. 18000/- |
37 | Painter | 1 | Level-2 Rs. 19900/- |
38 | Cook (OG) | 1 | Level-2 Rs. 19900/- |
39 | Mess Staff | 1 | Level-1 Rs. 18000/- |
40 | Cook | 3 | Level-2 Rs. 19900/- |
41 | Mess Staff | 1 | Level-1 Rs. 18000/- |
42 | Painter | 1 | Level-2 Rs. 19900/- |
43 | CMTD (OG) | 2 | Level-2 Rs. 19900/- |
44 | Laundryman | 1 | Level-1 Rs. 18000/- |
45 | MTS | 2 | Level-1 Rs. 18000/- |
46 | Steno Gde-II | 1 | Level-4 Rs. 25500/ |
47 | Ayah/ Ward Sahayika | 1 | Level-1 Rs. 18000/- |
48 | Carpenter | 1 | Level-2 Rs. 19900/ |
49 | HKS | 10 | Level-1 Rs. 18000/- |
50 | Laundryman | 2 | Level-1 Rs. 18000/- |
51 | Mess Staff | 3 | Level-1 Rs. 18000/- |
52 | MTS | 11 | Level-1 Rs. 18000/- |
53 | Painter | 1 | Level-2 Rs. 19900/- |
54 | Cook (OG) | 6 | Level-2 Rs. 19900/- |
55 | CMTD (OG) | 2 | Level-2 Rs. 19900/- |
56 | LDC | 2 | Level-2 Rs. 19900/- |
57 | Store (Superintendent) | 3 | Level-4 Rs. 25500/ |
58 | Fireman | 3 | Level-2 Rs. 19900/- |
59 | Laundryman | 1 | Level-1 Rs. 18000/- |
60 | MTS | 3 | Level-1 Rs. 18000/- |
61 | Laundryman | 1 | Level-1 Rs. 18000/- |
62 | Mess Staff | 1 | Level-1 Rs. 18000/- |
63 | MTS | 4 | Level-1 Rs. 18000/- |
64 | Vulcaniser | 1 | Level-1 Rs. 18000/- |
65 | Steno Gde-II | 1 | Level-4 Rs. 25500/ |
66 | Storekeeper | 1 | Level-2 Rs. 19900/- |
67 | MTS | 1 | Level-1 Rs. 18000/- |
68 | Cook (OG) | 2 | Level-2 Rs. 19900/- |
69 | Mess Staff | 4 | Level-1 Rs. 18000/- |
70 | HKS | 1 | Level-1 Rs. 18000/- |
71 | MTS | 2 | Level-1 Rs. 18000/- |
72 | Cook (OG) | 1 | Level-2 Rs. 19900/- |
73 | HKS | 1 | Level-1 Rs. 18000/- |
74 | Mess Staff | 2 | Level-1 Rs. 18000/- |
75 | MTS | 2 | Level-1 Rs. 18000/- |
76 | LDC | 1 | Level-2 Rs. 19900/- |
77 | Carpenter | 1 | Level-2 Rs. 19900/- |
78 | HKS | 7 | Level-1 Rs. 18000/- |
79 | Laundryman | 2 | Level-1 Rs. 18000/- |
80 | Mess Staff | 1 | Level-1 Rs. 18000/- |
81 | Cook (OG) | 5 | Level-2 Rs. 19900/- |
82 | LDC | 1 | Level-2 Rs. 19900/- |
83 | Steno Gde-II | 1 | Level-4 Rs. 25500/- |
84 | HKS | 8 | Level-1 Rs. 18000/- |
85 | Mess Staff | 1 | Level-1 Rs. 18000/- |
86 | MTS | 11 | Level-1 Rs. 18000/- |
87 | Cook (OG) | 7 | Level-2 Rs. 19900/- |
88 | Mess Staff | 2 | Level-1 Rs. 18000/- |
89 | HKS | 3 | Level-1 Rs. 18000/- |
90 | Mess Staff | 4 | Level-1 Rs. 18000/- |
91 | MTS | 5 | Level-1 Rs. 18000/- |
92 | Cook (OG) | 1 | Level-2 Rs. 19900/- |
93 | LDC | 2 | Level-2 Rs. 19900/- |
94 | Carpenter | 1 | Level-2 Rs. 19900/- |
95 | HKS | 1 | Level-1 Rs. 18000/- |
96 | Mess Staff | 1 | Level-1 Rs. 18000/- |
97 | MTS | 1 | Level-1 Rs. 18000/- |
98 | Painter | 1 | Level-2 Rs. 19900/- |
99 | Cook (OG) | 1 | Level-2 Rs. 19900/- |
100 | Clerk Hindi Typist | 1 | Level-2 Rs. 19900/- |
101 | HKS | 1 | Level-1 Rs. 18000/- |
102 | MTS | 1 | Level-1 Rs. 18000/- |
103 | Cook (OG) | 3 | Level-2 Rs. 19900/- |
104 | LDC | 1 | Level-2 Rs. 19900/- |
105 | Fireman | 5 | Level-2 Rs. 19900/- |
106 | HKS | 3 | Level-1 Rs. 18000/- |
107 | MTS | 3 | Level-1 Rs. 18000/- |
108 | Cook (OG) | 4 | Level-2 Rs. 19900/- |
109 | LDC | 2 | Level-2 Rs. 19900/- |
110 | Steno Gde-II | 1 | Level-4 Rs. 25500/- |
111 | Store Keeper | 1 | Level-2 Rs. 19900/- |
112 | HKS | 1 | Level-1 Rs. 18000/- |
113 | Mess Staff | 1 | Level-1 Rs. 18000/- |
114 | MTS | 1 | Level-1 Rs. 18000/- |
115 | Mess Staff | 1 | Level-1 Rs. 18000/- |
Total | 257 |
|
Name of Post | Qualification |
Multi Tasking Staff (MTS) | Matriculation pass or equivalent qualification from a recognized University or Board. Desirable:- One year of experience as Watchman Or Lascar or Gestetner Operator or Mali from an Organization or Institute. |
House Keeping Staff (HKS) | Matriculation pass or equivalent qualification from a recognized University or Board. |
Mess Staff | Matriculation pass or equivalent qualification from a recognized University or Board. Desirable:- One year of experience as Waiter or Washer –up from an Organization or Institute. |
LDC | (i) 12th Class or equivalent qualification from a recognised Board or University. (ii) A typing speed of 30 words per minute in English on manual typewriter. OR A typing speed of 35 words per minute in English on computer. (35 words per minute correspond to 10500 Key Depression per Hour on an average of 5 key depressions for each word) |
Clerk Hindi Typist | (i) 12th Class or equivalent qualification from a recognised Board or University. (ii) A typing speed of 25 words per minute in Hindi on manual typewriter. OR A typing speed of 30 words per minute in Hindi on computer. (30 words per minute correspond to 9000 Key Depression per Hour on an average of 5 key depressions for each word) |
Stenographer Grade-II | (i) 12th class pass or equivalent from recognized Board or University. (ii) Dictation—10 minutes @ 80 word per minute (iii) Transcription 50 minutes English on computer) |
Store (Superintendent) | Graduate of a recognised University or equivalent. Desirable: Experience in handling Stores and keeping Accounts in a store of a concern of repute in Public or Private sector. |
Store Keeper | Essential: 12th Class or equivalent qualification from a recognised Board or University. Desirable: Experience in handling Stores and keeping Accounts in store of a concern of repute in Public or Private Sector. |
Laundryman | Matriculation pass or equivalent qualification from a recognized University or Board. Desirable:- One year of experience as Dhobi from an Organization or Institute. |
Ayah / Ward Sahayika (only for female candidates) | Matriculation pass or equivalent qualification from a recognized University or Board. Desirable:- One year of experience as Ayah in Hospitals or Nursing Homes from an Organization or Institute. |
Carpenter | (a) (i) Matriculation pass or equivalent qualification from a recognized University or Board. (ii) Industrial Training Institute Certificate in appropriate akin field or Trade viz– Carpenter or (b) Ex-Servicemen from appropriate trade vize. Carpenter Rigger. |
Painter | (a) (i) Matriculation pass or equivalent qualification from a recognized University or Board. (ii) Industrial Training Institute Certificate in appropriate akin field or Trade viz– Painter or (b) Ex-Servicemen from appropriate trade vize. Painter . |
Vulcaniser | Matriculation pass or equivalent qualification from a recognized University or Board or Ex-servicemen of appropriate trade |
Civilian Mechanical Transport Driver (Ordinary Grade) {CMTD (OG)} | (i) Matriculation pass or equivalent qualification from a recognized University or Board. (ii) Must be holding a valid civil driving license for light and heavy vehicle. (iii) Must possess professional skill in driving and knowledge of motor mechanism. (iiv) Minimum two years experience in driving motor vehicles. |
Cook (Ordinary Grade) | (I) Matriculation from recognized Board with a certificate or diploma in catering. (ii) One year experience in trade. |
Fireman | Essential : (i) Matriculation or equivalent qualification from a recognized board / university . (ii) Must have undergone training in Fire Fighting under a state fire service or a recognized institution of repute. (iii) Must be conversant with the use and maintenance of all types of extinguishers, Hose Fitting and Fire appliances and equipments like fire Engine, Trailer Fire Pumps and Foam Branches. (iv) Must be physically fit and capable of performing strenuous duties and must have passed the test specified in Note-1 below OR Ex-serviceman of appropriate trade. Desirable : (i) Should be familiar with maintenance and operation of various types of Fire appliances. (ii) Experience of having worked in a regular Civil or Defence Fire Brigade as Fireman from any Government. (iii) Have passed the General Fire Fighting Course from any Government recognised Institute. |
If you want to see more information
Click on Official Notification Click Here
Apply Offline Click Here