Organisation | Solar Energy Corporation of India Ltd | ||
Name of the Posts |
| ||
Vacancy | 26 | ||
Mode of Application | Online | ||
Age Limit | Manager (BD) - 40 Yrs Others - 32 Yrs | ||
Job Location | Delhi | ||
Official Website | |||
Last Date | 10.02.2021 to 09.03.2021 | ||
How to Apply |
| ||
Join @ WhatsApp |
1. Name of the post | Manager (BD) |
No. of post | 01 |
Qualification | First-class MBA / Two years PGDBM in Marketing or equivalent Degree with 60% marks or equivalent CGPA from a recognized University. Candidate should have minimum 07 year of post-qualification executive experience in power sector in field of Business Development/ Market Analysis/ Liasioning/ Coordination with relevant authorities i.e State/ Central Govt./ CPSUs/ State PSU’s working in Power Sector. (i) If working on regular basis in PSU / Government, then must be holding the equivalent pay scale i.e Rs 70000 – 200000/- (IDA). OR (ii) Candidate from Private Sector should be drawing monthly emoluments of Rs.90,000/- excluding medical, leave encashment & employer’s contribution towards Social Security |
Salary | Rs. 70000 – 200000/- (IDA) |
2. Name of the post | Sr Officer (P&A) |
No. of post | 02 |
Qualification | First-class MBA with 60% marks or equivalent CGPA/ Two years PGDBM in HR / Social Work/ MSW from a recognized University Candidate should have minimum 01 year of post-qualification executive experience in field of Personnel & Administration / HR |
Salary | Rs. 50000 – 160000 /- (IDA) |
3. Name of the post | Sr Engineer (IT) |
No. of post | 01 |
Qualification | Two years Post Graduate Degree in Computer Science/ Applications OR Engineering Graduate in Computer Science & IT with 60% marks or equivalent CGPA on point scale. Candidate should have minimum 01-year post qualification executive experience in field of Information Technology & Programming |
Salary | Rs. 50000 – 160000 /- (IDA |
4. Name of the post | Sr Accounts Officer |
No. of post | 02 |
Qualification | CA or CMA or 2 years MBA with Specialization in Finance with minimum 60% marks or equivalent CGPA on point scale from recognized University/ Institutes. Candidate should have 01 year of postqualification experience in Executive position in handling Financial matters in an Organisation of repute. |
Salary | Rs. 50000 – 160000 /- (IDA |
5. Name of the post | Secretarial Officer |
No. of post | 01 |
Qualification | Candidate should be an Associate Member of Company Secretary of India (ACS). Candidate must have secured minimum 55% of marks (or equivalence CGPA and above) in final examination of ICSI. Candidate having relevant experience in Company’s of repute will be preferred. |
Salary | Rs. 40000 – 140000 /- (IDA) |
6. Name of the post | Supervisor (P&A) |
No. of post | 02 |
Qualification | Graduate in any discipline. Candidate should have minimum 01 year of post-qualification experience in field of Personnel & Administration. |
Salary | Rs. 22000 – 80000 /- (IDA) |
7. Name of the post | Jr. Programmer |
No. of post | 01 |
Qualification | Diploma in Computer Science/ Engineering/ Applications. Candidate should have minimum 01 year of post-qualification experience in field of Information Technology & Programming |
Salary | Rs. 22000 – 80000 /- (IDA) |
8. Name of the post | Jr. Accountant |
No. of post | 03 |
Qualification | CA (Inter / IPCC) or CMA(Inter) or M.Com. or B.Com. (Hons.) with minimum 55% marks. Candidate should have 3 years in line post qualification experience in an organisation of repute. |
Salary | Rs. 22000 – 80000 /- (IDA) |
9. Name of the post | Supervisor (Solar/ Power System) |
No. of post | 13 |
Qualification | Diploma in Mechanical / Electrical / Civil Engineering. Candidate should have minimum 01 year of post-qualification experience in field of setting up of Solar / Wind / Hybrid Projects/ Power Generation/ Transmission. |
Salary | Rs. 22000 – 80000 /- (IDA) |
If you want to see more information
Click on Official Notification Click Here
Apply Online Click Here