Organisation : Broadcast Engineering Consultants India Limited
Name of the Post :
SI No | Name of Post | No. of Post |
1. | Investigator | 300 |
2. | Supervisors | 50 |
3. | System Analyst | 04 |
4. | Senior Domain Expert | 29 |
5. | Junior Domain Expert | 41 |
6. | UDCs | 04 |
7. | Multi-Tasking Staff-MTS | 18 |
8. | Subject Matter Expert SME | 07 |
9. | Young Pro fissional | 10 |
Vacancy : 463
Job Tybe - Central Govt Jobs
Qualification -
SI No | Name of Post | Qualification |
1. | Investigator | Bachelor's Degree from a recognized university and good working knowledge of Computers. ii. Knowledge of regional language of the state of deployment/ R.O. is essential. Desirable Qualification: Experience of working in NSSO/Labour Bureau survey/Census and other similar surveys conducted by Govt. |
2. | Supervisors | Graduate degree along with at least 2 years of experience in Survey related work in Central Govt./State Govt./PSUs/ Bank/ Private Companies and good working knowledge of Computers. ii. Knowledge of regional language of the state of deployment/ R.O. is essential. Desirable Qualification: Experience of working in NSSO/Labour Bureau survey/Census and other similar surveys conducted by Govt. |
3. | System Analyst | Bachelor/Master's degree Computer/ Information Technology Engineering/ MCA/ M.Tech (Comp. Sc) from a reputed University or Institutes. ii. Minimum 8 years experience in relevant field. The candidate should be master in developing application & data processing software. |
4. | Senior Domain Expert | Post-Graduate degree in Economics/ Applied Economics/ Business Economics/ Econometrics as a subject/ paper from a recognized University/ Institute or equivalent, OR Post-Graduate degree in Statistics/ Mathematics/ Commerce as a Subject/paper from a recognized University/ Institute or equivalent 15 years experience in survey-related jobs or in some job related to planning and/ or data analysis OR Retired IES/ISS/Officers of State DES of the level of at least Director and experience of 5 years working in survey organization. Desirable Qualification: (i) Higher Qualification in the relevant subjects will be given preference (ii) Publications of research papers/ technical analytical article written in leading newspapers/ referred journals, is desirable. |
5. | Junior Domain Expert | Post-Graduate degree in Economics/ Applied Economics/ Business Economics/ Econometrics as a subject/ paper from a recognized University/Institute or equivalent, OR Post-Graduate degree in Statistics/ Mathematics/Commerce as a Subject/paper from a recognized University/ Institute or equivalent ii. 8 years’ experience in the relevant field. OR Retired IES/ISS/ Officers of DES of the level of at least Dy. Director and experience of 3 years working in survey organization |
6. | UDCs | Bachelor’s Degree from a recognized university and good working knowledge of Computers. ii. Experience of working in PFMS/ TA bills/recruitments/establishment work/store records etc |
7. | Multi-Tasking Staff-MTS | Candidates must have passed Matriculation Examination or equivalent from recognized board |
8. | Subject Matter Expert SME | A first-class Post-Graduation degree in Statistics OR Economics OR Data Science/ other related subjects from a reputed University or Institutes Relevant experience of at least 20 years in the related field especially Survey Designing, Data Processing, Report Writing, Survey Management etc. OR Retired IES/ISS Officers of the level of at least DDG or Retired Director of State DES/BAES |
9. | Young Pro fissional | Post Graduate degree in Statistics or Economics/ Applied Economics or in Computer Application or in Social Sciences (with Mathematics as a full paper/Subject at UG Level) from top rated Institutes of National and International repute i.e. IITs, IIMs, ISI, SRCC, St. Stephens, JNU, DSE etc. OR Post Graduate degree in Statistics or Economics/ Applied Economics or in Computer Application or in Social Sciences (with Mathematics as a full paper/Subject at UG Level) from any university with three years experience in Survey related jobs or in some job related to planning and/or data analysis
|
Location : New Delhi
Age Limit :
SI No | Name of Post | Age Limit |
1. | Investigator | <45 |
2. | Supervisors | <50 |
3. | System Analyst | <50 |
4. | Senior Domain Expert | <50 or (<64 in case of retirees) |
5. | Junior Domain Expert | <50 |
6. | UDCs | <45 |
7. | Multi-Tasking Staff-MTS | <60 |
8. | Subject Matter Expert SME | 40< |
9. | Young Pro fissional | <45
|
Salary :
SI No | Name of Post | Pay scale |
1. | Investigator | Rs. 24.000/- per month |
2. | Supervisors | Rs. 30,000/- per Month |
3. | System Analyst | Rs. 1 Lakh per Month |
4. | Senior Domain Expert | Rs. 80,000/- per Month |
5. | Junior Domain Expert | Rs. 60,000/- per Month |
6. | UDCs | Rs. 22,000/- per Month |
7. | Multi-Tasking Staff-MTS | Rs. 15,000/- per Month |
8. | Subject Matter Expert SME | Rs. 80,000/- per Month |
9. | Young Pro fissional | Rs. 70,000/- Per Month |
Application Fee :
Name of the Community | Fee Details |
General | Rs. 955 |
OBC | Rs. 955 |
SC/ST | Rs. 670 |
Ex-Serviceman | Rs. 955 |
EWS/PH | Rs. 670 |
Mode of Application - Online
Official Website - Click Here
Selection Process :
- Written Exam
- Interview
Last Date : 11.04.2021 to 22.04.2021
How to Apply :
~ all the details that are required.
~ Only Visit official Website
~ Click on Apply Here
~ Register with application form
~ Submit the Application
Join @ WhatsApp - Join now
If you want to see more information
Click on Official Notification - Click Here
Apply Here - Click Here