Organisation | Vacancy | Salary | Last Date | Apply |
TN DHS | 36 | Rs.12,000/- | 27.01.2022 | |
DFE | 24 | Rs. 29,200/- | 31.01.2022 | |
AWES | 8700 | 28.01.2022 | ||
Village Assistant Jobs | 05 | Rs 35100/- | 28-01-2022 | |
TN TRB | 9494 | - | - | |
Repco Home Finance | Various | Rs.24,000 | 04.02.2022 | |
BHEL | 75 | Not Mentioned | 04.02.2022 | |
BEL | 247 | Rs. 40,000/- | 04.02.2022 | |
CMC Vellore | 01 | RS.60000/- | 05.02.2022 | |
Punjab National Bank | 247 | Not Mentioned | 05.02.2022 | |
DRDO - RCI | 150 | Rs.9000/- | 07.02.2022 | |
Ranipet DCPU | 11 | Rs.21,000/- | 08.02.2022 | |
BEML | 25 | Rs.50,000/- | 09.02.2022 | |
C-MET | 17 | Rs. 90,000/- | 10.02.2022 | |
UPSC | 14 | 7th CPC | 10.02.2022 | |
KEL | 30 | Rs.18000/- | 10.02.2022 | |
NFL | 12 | Not Mentioned | 10.02.2022 | |
NLC | 550 | Rs.15028/- | 10.02.2022 | |
NLC | 35 | RS.15000/- | 11.02.2022 | |
Neyveli Lignite Corporation | 35 | Rs.85000 | 11.02.2022 | |
NISG | Various | Not Mentioned | 13.02.2022 | |
DRDO-GTRE | 07 | Rs. 31,000/- | 14.02.2022 | |
IOCL | 137 | Not Mentioned | 18.02.2022 | |
TNSTC | 150 | Rs.9,000/- | 20.02.2022 | |
RECPDCL | 12 | Rs. 85,000/- | 21.02.2022 | |
BOAT | Various | Rs. 35,400/- | 21.02.2022 | |
TNHRCE | 66 | 31500/- | 23.02.2022 | |
CIMFR | 68 | Rs. 20,000/- | 24.02.2022 | |
Cabinet Secretariat | 38 | Rs.44,900/- | 04.03.2022 | |
RBI | 14 | 44,500/- | 14.02.2022 | |
RRC CR | 2422 | - | 16.02.2022 | |
Bank of Baroda | 58 | Not Mentioned | 27.01.2022 | |
Bank of Baroda | 220 | - | 14.02.2022 | |
HDFC | 10316 | Not Mentioned | 08.02.2022 | |
Karur Vysya Bank | Various | Rs 18000+ Other Allowance | 30.01. 2022 | |
Bank of Baroda | 198 | Not Mentioned | 01.02.2022 | |
Indian Navy | 50 | Rs.56,100 - 1,10,700/- | 10.02.2022 | |
AMAZON | ||||
HDFC Life Insurance | Various | Rs.2,00,000/- to Rs.20,00,000/- P.A | ||
Indian Navy | 35 | 08.02.2022 | ||
indian Coast Guard | 80 | Rs.19900 - 63200/- | 20.02.2022 | |
Indian Coast Guard | 95 | Rs.20200/- | 31.01.2022 | |
ICMR-NIE | 02 | 17,000/- | 02.02.2022 | |
Indian Army | 90 | Rs.56,100 | 23.02.2022 | |
CISF | 800 | 31.03.2022 | ||
BSF | 2651 | Rs.21.000/- to Rs.69.000/ | 01-03-2022 | |
Armed Forces Tribunal | 20 | Rs. 35,400/- to Rs. 2,15,900/- | 31.01.2022 | |
Army Recruiting Office | 02 | Rs. 18,000 | 12.02.2022 | |
ESIC | 3847 | Rs. 18,000 – 81,100/- | 15.02.2022 | |
TVS | 14,750/- | 31.01.2022 | ||
St. Mariam Group of Institutions | - | - | - | |
Amazon Jobs | 50000 | Rs. 15000 to 50000/- | - | |
TN Postal Circle | 17 | Rs 20000/- | 10-03-2022 | |
Tamil Nadu Medical Services | 174 | Rs.18200 - Rs.57900 | 02.02.2022 | |
TCS | 330 | Rs 6,00,000 | - | |
NHPC | 66 | - | 05.02.2022 | |
United India Insurance | - | - | 31.01.2022 | |
Indian Post Circle | 29 | Rs. 19,900 – 63,200/- | 15.03.2022 | |
CERI (Karaikudi) | 15 | Rs.20,000 – 42,000/- | 04.02.2022 | |
Pon Pure | Various | Not Mentioned | Not Mentioned |
Latest Govt & Private Jobs January 2022
January 24, 2022
0